Special Developments
Winterization
We ensure reliable performance in extreme cold.
Features
Features
- Hoisting capacity up to 50 metric tons
- Jib radius up to 40 meters
- Long-life surface treatment: corrosion protection
- Operation from control platform on crane
- Integrated Electro hydraulic drive / HPU
- Continuous slewing
- Low / high temperature operations
- Anti-collision system
Global Service Competence
Solutions you can rely onPALFINGER provides complete marine service solutions to keep your deck equipment and lifesaving appliances performing at their best. With our global network of over 300 specially trained engineers, we deliver inspections, maintenance, refurbishments, and upgrades – plus spare parts for PALFINGER and OEM equipment, efficient repairs, and expert training programs. Our team ensures reliability, safety, and performance to keep your fleet running smoothly.
Service excellence at a glance:
- Inspection and Maintenance
- Refurbishments and Upgrades
- Spare Parts and Repair
- Agreements
- Training
- Industrial Services | Rope Access
- Hook Replacement
Options
Options
- Remote control / operator’s cabin
- Overload protection systems: MOPS & AOPS
- Constant tensioning
- Lifting of personnel – man-riding
- External hydraulic power packs
- Spray metalizing
- Different painting systems
- Crane certification according to selected rules and regulations
- Active Heave Compensation (AHC)
- ATEX Zone 1 and 2 execution
- Tugger winches
Range
Product Range
| Crane Type | Outreach (m) | Lifting Capacity (t) | Lifting Moment (kNm) | Total Moment (kNm) | Pedestal Diameter (mm) | Dead Weight (t) |
| PTM Range | ||||||
| PTM 200 | 6.0-14.0 | 3.3-1.0 | 133-198 | 241 | 885 | 2.8-3.2 |
| PTM 400 | 6.0-14.0 | 5.5-1.8 | 252-330 | 381 | 885 | 3.7-4.3 |
| PTM 600 | 7.5-17.5 | 7.5-2.2 | 385-563 | 603 | 1095 | 5.3-6.3 |
| PTM 900 | 8.2-20.0 | 9.9-2.7 | 540-812 | 980 | 1325 | 7.8-9.2 |
| PTM 1200 | 8.0-20.0 | 12.0-3.9 | 780-960 | 1375 | 1490 | 11.5-12.8 |
| PTM 1500 | 8.0-20.0 | 15.0-5.1 | 1020-1200 | 1765 | 1490 | 12.7-14.0 |
| PTM 1800 | 12.0-36.0 | 16.0-1.8 | 648-1920 | 2555 | 1770 | 19.2-23.0 |
| PTM 3000 | 12.5-18.5 | 22.0-10.0 | 1850-2750 | 3720 | 1775 | 27.0 |
| DKT Range | ||||||
| DKT220 | 30.0 | 30.0 | 2200 | 4000 | 1800 | 25.0 |
| DKT300 | 30.0 | 30.0 | 3000 | 5000 | 2065 | 27.5 |
| DKT400 | 30.0 | 30.0 | 4000 | 6300 | 2050 | 30.0 |
| DKT500 | 32.0 | 35.0 | 5000 | 8000 | 2240 | 35.0 |
| DKT800 | 37.0 | 50.0 | 8000 | 11500 | 2271 | 55.0 |
Media Gallery