Options
Options
- Shock absorber
- Supports
- Converter
- Ex-proof
- Heating system
- Other options available on request
Range
Range
| Type | Safe Working Load (SWL) | Max. Boat Weight* | Radius | Operation |
| Rescue Boat Slewing Davits | ||||
| SCM 10-3.5 R | 1.02 t | 1020 kg | 3.5 m | Manual |
| SCH 10-4.0 R | 1.02 t | 1020 kg | 4.0 m | Hydraulic |
| SCH 10-5.2 R | 1.02 t | 1020 kg | 5.2 m | Hydraulic |
| SCH 12-3.5 R | 1.22 t | 1224 kg | 3.5 m | Hydraulic |
| SCH 17-4.0 R | 1.73 t | 1733 kg | 4.0 m | Hydraulic |
| Life Raft Slewing Davits | ||||
| SCM 14-3.5 L | 1.53 t | 1529 kg | 3.5 m | Manual |
| SCM 21-4.0 L | 2.53 t | 2345 kg | 4.0 m | Manual |
| SCM 33-4.0 L | 3.67 t | 3670 kg | 4.0 m | Manual |
| Life Raft Gravity Davits | ||||
| NPT20DRM | 2.04 t | 1650 kg | - | Manual |
PBR 33 | 3.67 t | 3670 kg | - | Manual |
| Type | SWL Rescue Boat (SWL) | SWL Life Raft (SWL) | Radius | Operation |
| Combined Rescue Boat/ Life Raft Davit | ||||
| SCH 23/17-4.0 R | 1.73 t | 2.35 t | 4.0 m | Hydraulic |
*Fully equipped and manned
Global Service Competence
Solutions you can rely onPALFINGER provides complete marine service solutions to keep your deck equipment and lifesaving appliances performing at their best. With our global network of over 300 specially trained engineers, we deliver inspections, maintenance, refurbishments, and upgrades – plus spare parts for PALFINGER and OEM equipment, efficient repairs, and expert training programs. Our team ensures reliability, safety, and performance to keep your fleet running smoothly.
Service excellence at a glance:
- Inspection and Maintenance
- Refurbishments and Upgrades
- Spare Parts and Repair
- Agreements
- Training
- Industrial Services | Rope Access
- Hook Replacement