10T-12T
SPS 30000
SPS 30000
SANY PALFINGER Stiff Boom Crane
Equipped with high tensile strength extension booms, our cranes are optimized for greater lifting height and working range. Products are manufactured according to European Standards to ensure reliability, performance, and safety.
*Load chart may be different based on crane options
Basic Data | SPS 30000B | SPS 30000C |
---|---|---|
Rated Lifting Moment | 30 mt | 30 mt |
Rated Lifting Capacity | 12000 kg (2.5m) | 12000 kg (2.5m) |
Max. outreach | 14.5 m | 18.1 m |
Max. lines of the hook | 6 | 6 |
Slewing angle | Continuous | Continuous |
Boom raising angle | 0 ~ 75° | 0 ~ 75 ° |
Max. lifting height (the measurement from the ground after the outriggers fully extended) | 16.5 m | 20.5 m |
Length of the boom system (retracted) | 5.4 m | 5.6 m |
Length of the boom system (fully extended) | 14.8 m | 18.5 m |
Boom sections | 4 | 5 |
Outrigger span (fully extended) | 6000 (mm) | 6000 (mm) |
Recommended flow rate | 60 - 90 L/min | 60 - 90 L/min |
Operating pressure | 30 Mpa | 30 Mpa |
Recommended oil tank capacity | 200 L | 200 L |
Crane moment (dynamic) | 507.3 kNm 51.7 mt |
507.3 kNm 51.7 mt |
Torsional moment (dynamic) | 30.0 kNm 3.1 mt |
30.0 kNm 3.1 mt |
Crane Weight | 4200 kg (Floor Control) 4200 kg (High Seat) |
4650 kg (Floor Control) 4650 kg (High Seat) |
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?