10T-12T
SPS 25000
SPS 25000
SANY PALFINGER Stiff Boom Crane
Equipped with high tensile strength extension booms, our cranes are optimized for greater lifting height and working range. Products are manufactured according to European Standards to ensure reliability, performance, and safety.
*Load chart may be different based on crane options
Basic Data | SPS 25000B | SPS 25000C |
---|---|---|
Rated Lifting Moment | 25 mt | 25 mt |
Rated Lifting Capacity | 10000 kg (2.5m) | 10000 kg (2.5m) |
Max. outreach | 14.0 m | 17.7 m |
Max. lines of the hook | 6 | 6 |
Slewing angle | Continuous | Continuous |
Boom raising angle | 0 ~ 75° | 0 ~ 75 ° |
Max. lifting height (the measurement from the ground after the outriggers fully extended) | 16.1 m | 20.1 m |
Length of the boom system (retracted) | 5.3 m | 5.3 m |
Length of the boom system (fully extended) | 14.3 m | 18.1 m |
Boom sections | 4 | 5 |
Outrigger span (fully extended) | 5600 (mm) | 5600 (mm) |
Recommended flow rate | 60 - 90 L/min | 60 - 90 L/min |
Operating pressure | 31 Mpa | 31 Mpa |
Recommended oil tank capacity | 200 L | 200 L |
Crane moment (dynamic) | 416.0 kNm 42.4 mt |
433.7 kNm 44.2 mt |
Torsional moment (dynamic) | 26.3 kNm 2.7 mt |
26.3 kNm 2.7 mt |
Crane Weight | 3820 kg (Floor Control) 3850 kg (High Seat) |
4110 kg (Floor Control) 4130 kg (High Seat) |
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?