Advanced
PW 42001-SH
Material Handling Crane
Imperial
Metric
Max. Lift Moment
Max. Lift Moment
35.4 mt
256119 ft lbs.
Max. Lift Capacity
Max. Lift Capacity
4,400 KG
9,700 LBS
Max. Outreach
Max. Outreach
18.6 M
61 FT
Industry leading capacities and service friendly designs offer the highest power-to-weight cranes on the market providing greater lifting, reach and cost savings for foundation forming and building material handling applications.
Max. Lifting Moment | Max. Lifting Capacity (lbs) | Max Hydraulic Outreach (ft) | Rotation | Slewing Torque | Operating Pressure (psi) | Pump Capacity | Crane Height (inch) | Crane Width (inch) | Installation width (inch) | Stabilizer spread | |
---|---|---|---|---|---|---|---|---|---|---|---|
256119 ft-lbs. | 9700 | 52.9 | 470 degrees | 36140 ft-lbs. | 5075 | 26.4 - 31.7 g/min. | 109.5 | 91.3 | 37.1 | 25' 1" | |
241649 ft-lbs. | 9700 | 61 | 470 degrees | 36140 ft-lbs. | 5075 | 26.4 - 31.7 g/min. | 109.5 | 91.3 | 37.1 | 25' 1" |
Max. Lifting Moment | Max. Lifting Capacity (kg) | Max Hydraulic Outreach (m) | Rotation | Slewing Torque | Operating Pressure (bar) | Pump Capacity | Crane Height (mm) | Crane Width (mm) | Installation width (mm) | Stabilizer spread | |
---|---|---|---|---|---|---|---|---|---|---|---|
35.4 mt | 4400 | 16.1 | 470 degrees | 5.0 mt | 350 | 100-120 l/min. | 2781.3 | 2319 | 932.3 | 7.6 m | |
33.4 mt | 4400 | 18.6 | 470 degrees | 5.0 mt | 350 | 100-120 l/min. | 2781.3 | 2319 | 932.3 | 7.6 m |
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Latinamerica page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?