Retractable
MBB R 2000 L TRAILER
- Go back
- Home
- Products
- Tail Lifts
- Models
- MBB R 2000 L TRAILER
Tail Lift
- 1,500/2,000 kg lifting capacity with four cylinders and 1,000/750 mm load distance
- Simple-fold platform
- Specially for centre-axle trailers and semi-trailers with short overhangs
- Installation possible on vehicles with a frame width of approximately 1,300 mm
- Steel/aluminium platform design
- Spring-supported folding
- Platform package serves as underride guard
- Bridging projection for espagnolettes (optionally in aluminium as well)
- Powerful moving cylinder for horizontal positioning of the tail lift
- High degree of pre-assembly thanks to a torsion-resistant steel moving frame, pre-assembled end beam and welded brackets
- Control box holder for installation on the moving unit
Lifting capacity | 2000 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinders / 2 tilting cylinders / 1 moving cylinder |
Lift arm pitch /Lift arm length | 820 |
Load centre - lengthwise | 750 mm |
Load centre - across center | Central 50% of rated load on one side |
Inclination angle of the platform | 10° to -10 |
Platform type | Platform width | platform height | Dead Weight | Dead Weight | |
---|---|---|---|---|---|
alu | 2400 | 1800 | 648 | - |
The specified weights apply to the lightest platforms of the corresponding height. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
a (mm) | Q (kg) |
750 | 2000 |
900 | 1650 |
1100 | 1300 |
1600 | 950 |
Lift arms (in mm) | 800 | 900 |
H (max.) Loading height unloaded | 1381 | 1441 |
H (min.) Loading height loaded | 916 | 1006 |
F (max.) Middle of main beam to upper edge of loading floor | 770 | 817 |
K (min.) at dimension F (max.) | 601 | 623 |
D (min.) Installation space (min.) | 1924 | 2066 |
F (min.) | 566 | 614 |
K (max.) at dimension F (min.) | 820 | 907 |
G (max.) Unloaded (middle of main beam to ground) | 611 | 624 |
G (min.) loaded | 350 | 392 |
E (max.) Vehicle frame width (max.) | 1490 | 1490 |
E (min.) Vehicle frame width (min.) | 1330 | 1330 |
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Australia page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?