PCC 115.002
- Retourner
- Accueil
- Produits
- Grue chenille
- Modèles
- PCC 115.002
PCC 115.002
Perfection en Action
Images & Vidéo
technicaldata.crawlercrane_MaxLiftingTorque_string | 104.4 mt / 1023.9 kNm |
technicaldata.crawlercrane_MaxLiftingPower_string | 30,000 kg / 294.3 kN |
technicaldata.crawlercrane_MaxReachOfCrane_string | 23.1 m |
technicaldata.crawlercrane_SlewingAngle_string | ∞ |
technicaldata.crawlercrane_SlewingTorque2Gears_string | 9.0 mt / 88.3 kNm |
technicaldata.crawlercrane_StabilizationWidthStandardMax_string | 7.6 m x 9 m |
technicaldata.crawlercrane_MaxTotalWidth_string | 2.1 m |
technicaldata.crawlercrane_TotalWeightStandard_string | ≈ 33 t |
Téléchargement
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Other Countries page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?