Highlights
technicaldata.pnatmf_Capacity24LoadCenter | 5500 lbs |
technicaldata.pnatmf_horsepower | 56 hp |
technicaldata.pnatmf_dieselEngine | Diesel |
technicaldata.pnatmf_engineEmissionComplianceEPA | TIER 4 Final |
technicaldata.pnatmf_maximumEngineRPM | 2700 rpm |
technicaldata.pnatmf_electricalSystem | 12 Volt |
technicaldata.pnatmf_DriveWheels | 3 |
technicaldata.pnatmf_steering | Hydrostatic |
technicaldata.pnatmf_tireTypeFront | 31"x13"-16 1/2" 10-PLY (Skid steer) |
technicaldata.pnatmf_tireTypeRear | 31"x15 1/2"-15" 8-PLY (Tractor grip) |
technicaldata.pnatmf_tireTypeOutsideDiameter | 31"/31" |
technicaldata.pnatmf_tireWidth | 13"/15 1/2" |
technicaldata.pnatmf_maximumSpeed | 7 mph |
technicaldata.pnatmf_maximumGradability | 30% (4-way 15%) |
technicaldata.pnatmf_turningRadius | 81" |
technicaldata.pnatmf_unladenWeight | 7985 lbs | 8105 lbs |
technicaldata.pnatmf_workingPressureForAttachments | 3000 psi |
technicaldata.pnatmf_tiltOfMast | 10⁰/ 8⁰ |
technicaldata.pnatmf_tiltOfForkCarriage | 0° / 6° |
technicaldata.pnatmf_sideshift | 5" |
technicaldata.pnatmf_forkSectionLumber | 48" x 6" x 2" |
technicaldata.pnatmf_mastCarriageTravel | 37.4" |
technicaldata.pnatmf_reachAcrossTruckBed | 51" |
technicaldata.pnatmf_counterweights | No |
technicaldata.pnatmf_di_heightToTopOfCanopy | 101" |
technicaldata.pnatmf_di_forkCarriageWidthForkBoards | 47 1/4" (CLASS IV 25" OPENING) |
technicaldata.pnatmf_di_frameOpening | 58" |
technicaldata.pnatmf_di_overallWidth | 101 1/2" | 101" (4-way) |
technicaldata.pnatmf_di_overhang | 66" |
technicaldata.pnatmf_di_wheelBase | 71 1/2" |
technicaldata.pnatmf_di_COFGfromForkFace | 17 3/4" |
technicaldata.pnatmf_di_liftHeight | 120" | 144" |
technicaldata.pnatmf_di_mastHeightCollapsed | 88 3/4" | 100 3/4" |
technicaldata.pnatmf_di_mastHeightRaised | 201" | 225" |
technicaldata.pnatmf_di_groundedClearance | 11" |
technicaldata.pnatmf_di_faceOfForkToCenterOfFrontTire | 15" |
technicaldata.pnatmf_di_ansiStandard | B56.14 |
technicaldata.pnatmf_Capacity24LoadCenter | 2494.8 kg |
technicaldata.pnatmf_horsepower | 56 hp |
technicaldata.pnatmf_dieselEngine | Diesel |
technicaldata.pnatmf_engineEmissionComplianceEPA | TIER 4 Final |
technicaldata.pnatmf_maximumEngineRPM | 2700 rpm |
technicaldata.pnatmf_electricalSystem | 12 Volt |
technicaldata.pnatmf_DriveWheels | 3 |
technicaldata.pnatmf_steering | Hydrostatic |
technicaldata.pnatmf_tireTypeFront | 787.4 mm x 330.2 mm - 419.1 mm 10-PLY (Skid steer) |
technicaldata.pnatmf_tireTypeRear | 787.4 mm x 393.7 mm - 381 mm 8-PLY (Tractor grip) |
technicaldata.pnatmf_tireTypeOutsideDiameter | 787.4 mm / 787.4 mm |
technicaldata.pnatmf_tireWidth | 330.2 mm / 393.7 mm |
technicaldata.pnatmf_maximumSpeed | 11.27 kph |
technicaldata.pnatmf_maximumGradability | 30% (4-way 15%) |
technicaldata.pnatmf_turningRadius | 2057.4 mm |
technicaldata.pnatmf_unladenWeight | 3621.9 kg | 3676.4 kg |
technicaldata.pnatmf_workingPressureForAttachments | 20684.27 kPa |
technicaldata.pnatmf_tiltOfMast | 10⁰/ 8⁰ |
technicaldata.pnatmf_tiltOfForkCarriage | 0° / 6° |
technicaldata.pnatmf_sideshift | 127 mm |
technicaldata.pnatmf_forkSectionLumber | 1219.2 mm x 152.4 mm x 50.8 mm |
technicaldata.pnatmf_mastCarriageTravel | 949.96 mm |
technicaldata.pnatmf_reachAcrossTruckBed | 1295.4 mm |
technicaldata.pnatmf_counterweights | No |
technicaldata.pnatmf_di_heightToTopOfCanopy | 2565.4 mm |
technicaldata.pnatmf_di_forkCarriageWidthForkBoards | 1200.15 mm (CLASS IV 635 mm OPENING) |
technicaldata.pnatmf_di_frameOpening | 1473.2 mm |
technicaldata.pnatmf_di_overallWidth | 2578.1 mm | 2565.4 mm (4-way) |
technicaldata.pnatmf_di_overhang | 1676.4 mm |
technicaldata.pnatmf_di_wheelBase | 1816.1 mm |
technicaldata.pnatmf_di_COFGfromForkFace | 450.85 mm |
technicaldata.pnatmf_di_liftHeight | 3048 mm | 3657.6 mm |
technicaldata.pnatmf_di_mastHeightCollapsed | 2254.25 mm | 2559.05 mm |
technicaldata.pnatmf_di_mastHeightRaised | 5105.4 mm | 5715 mm |
technicaldata.pnatmf_di_groundedClearance | 279.4 mm |
technicaldata.pnatmf_di_faceOfForkToCenterOfFrontTire | 381 mm |
technicaldata.pnatmf_di_ansiStandard | B56.14 |
Perfección en Acción
Imágenes y Videos
Descargas
Catálogos
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER United States page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?