Multi
HAD 300
Tandum Axle
Hooklift
Imperial
Metric
Hook Height
Hook Height
1371.6 mm | 1568.45 mm
54" | 61 ¾"
Container Length
Container Length
3.7 – 5.5 m
12 – 18 ft
Min GVWR
Min GVWR
23586.8 kg
52,000 lbs.
This hoist features in-cab and outside controls. Low pressure hydraulics. Dual points of articulation.
30,000 lb. capacity
Lift / DumpCapacity (lb.) | CA Range (in.) | Min. GVWR (lb.) | Min RBM (in. lb.) | Hooklift length | Clear Frame Rail (in.) | Body Length Range (ft.) | Optimum Body Lenghts (ft.) | Jib Height (in.) | Jib Action | Max. Dump Angle | Pivot | # of Lift / Dump Cylinders | Operating Pressure (PSI) | Pump Type | Fitting Hoses | Shipping Weight (lb.) | Paint | Construction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30000 | 126-132" | 44000 | N/A | 179 | 184 | 12-16' | 14-16' | 61.75'' | Telescopic | 56 degrees | Dual | 2/2 | 2900 | Gear - Direct mount | JIC/SAE | 5040 | Finish coat | A709 (Grade 50) | |
30000 | 144-154" | 44000 | N/A | 200 | 205 | 14-18' | 16-18' | 61.75'' | Telescopic | 49 degrees | Dual | 2/2 | 2900 | Gear - Direct mount | JIC/SAE | 5380 | Finish Coat | A709 (Grade 50) |
Lift / DumpCapacity (lb.) | CA Range (in.) | Min. GVWR (lb.) | Min RBM (in. lb.) | Hooklift length | Clear Frame Rail (in.) | Body Length Range (ft.) | Optimum Body Lenghts (ft.) | Jib Height (in.) | Jib Action | Max. Dump Angle | Pivot | # of Lift / Dump Cylinders | Operating Pressure (PSI) | Pump Type | Fitting Hoses | Shipping Weight (lb.) | Paint | Construction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13607 | 126-132" | 44000 | N/A | 455 | 467 | 3.66-4.88 m | 4.27-4.88 m | 156.8 cm | Telescopic | 56 degrees | Dual | 2/2 | 200 | Gear - Direct mount | JIC/SAE | 2287 | Finish Coat | A709 (Grade 50) | |
13607 | 144-154" | 44000 | N/A | 508 | 521 | 4.27-5.49 m | 4.88-5.49 m | 156.8 cm | Telescopic | 49 degrees | Dual | 2/2 | 200 | Gear - Direct mount | JIC/SAE | 2241 | Finish Coat | A709 (Grade 50) |
- Dual Pivot Design
- Flexible design with true dumping capabilities
- Low Pressure Hydraulics
- Designed to work closer witih other hydraulically powered equipment
- Container Hold Downs
- Used to secure body during transport
- Located outside (standard on all models)
- Dual Lift/Dump Cylinders
- Steady and secure handling of bodies during loading, unloading and dumping operations
- Dual Counter Balance Valves
- Safety feature providing pwer up and power down.
- Accessible and serviceable
- Telescopic Jib
- Allows the body to glive effortlessly across the hoist's platform and into the container hold downs
- Provides better center of gravity for loaded bodies
- Allows for dumping of overloaded loads (use long hold down plates)
- Patented Mechanical Jib Locking Design
- Patented feature that prevents jib operation while in dump mode, without the need for proximity or hydraulic sensors
- Adjustable Height Jib (optional - HAD 185 only - 36" and 54")
- Designed to manage bodies set up at various hook heights
- Inside & Outside Controls
- Convenient hoist operation
- Greasable with bronze bushings at all pivot points
- Servicable working points with replaceable bushings
- Supports/Guides
- Steel - no wearable/replacable pads necessary (all models)
- Steel rollers (HAD 250 and HAD 300 only)
- Body Bumper (HAD 250 & HAD 300 only)
- Snugs up to the head sheet to m inimize road chatter
- Frame
- Tubular design for optimal strength and support
- 3-Year Limited Warranty
- Structural parts
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Latinamerica page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?