7T-8T
SPS 20000
SPS 20000
Stiff Boom Crane SANY
Equipped with high tensile strength extension booms, our cranes are optimized for greater lifting height and working range. Products are manufactured according to European Standards to ensure reliability, performance, and safety.
*Load chart may be different based on crane options
Basic Data | SPS 20000B | SPS 20000C |
---|---|---|
Rated Lifting Moment | 20 mt | 20 mt |
Rated Lifting Capacity | 8000 kg (2.5m) | 8000 kg (2.5m) |
Max. outreach | 14.0 m | 17.7 m |
Max. lines of the hook | 4 | 4 |
Slewing angle | Continuous | Continuous |
Boom raising angle | 0 ~ 75° | 0 ~ 75 ° |
Max. lifting height (the measurement from the ground after the outriggers fully extended) | 16.1 m | 20.1 m |
Length of the boom system (retracted) | 5.3 m | 5.3 m |
Length of the boom system (fully extended) | 14.3 m | 18.1 m |
Boom sections | 4 | 5 |
Outrigger span (fully extended) | 5600 (mm) | 5600 (mm) |
Recommended flow rate | 45 - 70 L/min | 45 - 70 L/min |
Operating pressure | 31 Mpa | 31 Mpa |
Recommended oil tank capacity | 200 L | 200 L |
Crane moment (dynamic) | 334.3 kNm 34.1 mt |
350.2 kNm or |
Torsional moment (dynamic) | 21.0 kNm 2.1 mt |
21.0 kNm 2.1 mt |
Crane Weight | 3820 kg (Floor Control) 3850 kg (High Seat) |
4110 kg (Floor Control) 4130 kg (High Seat) |
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?