7T-8T
SPS 16000
SPS 16000
Stiff Boom Crane SANY
Equipped with high tensile strength extension booms, our cranes are optimized for greater lifting height and working range. Products are manufactured according to European Standards to ensure reliability, performance, and safety.
*Load chart may be different based on crane options
Basic Data | SPS 16000A | SPS 16000B |
---|---|---|
Rated Lifting Moment | 16 mt | 16 mt |
Rated Lifting Capacity | 7000 kg (2.5 m) | 7000 kg (2.5m) |
Max. outreach | 9.5 m | 12.3 m |
Max. lines of the hook | 4 | 4 |
Slewing angle | Continuous | Continuous |
Boom raising angle | 0 ~ 75° | 0 ~ 75 ° |
Max. lifting height (the measurement from the ground after the outriggers fully extended) | 11.8 m | 14.6 m |
Length of the boom system (retracted) | 4.5 m | 4.7 m |
Length of the boom system (fully extended) | 9.7 m | 12.5 m |
Boom sections | 3 | 4 |
Outrigger span (fully extended) | 5300 (mm) | 5300 (mm) |
Recommended flow rate | 45 - 65 L/min | 45 - 65 L/min |
Operating pressure | 26 Mpa | 26 Mpa |
Recommended oil tank capacity | 100 L | 100 L |
Crane moment (dynamic) | 243.1 kNm 24.8 mt |
262.1 kNm 26.7 mt |
Torsional moment (dynamic) | 16.8 kNm 1.7 mt |
16.8 kNm 1.7 mt |
Crane Weight | 2450 kg (Floor Control) | 2650 kg (Floor Control) |
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?