Medium
PK 18002-EH High Performance
PK 18002-EH High Performance
Loader Crane
Its Power Link Plus and perfect power to weight ratio offers an efficient load handling
- Maximum utilisation of the working range due to HPSC
- Increased operating times thanks to low-maintenance extension system
- High operator friendliness due to radio remote control
- Maximum precision and safety thanks to optional AOS
- Additional applications with Power Link Plus
Perfection in Action
Images & Videos
Max. lifting moment | 17.1 mt |
Max. lifting capacity | 6200 kg |
Max. hydraulic outreach | 17.0 m |
Max. outreach (with fly jib) | 25.1 m |
Slewing angle | 420° |
Slewing torque | 2.0 mt |
Stabilizer spread (std) | 5.0 m |
Fitting space required (std) | 0.83 m |
Width folded | 2.51 m |
Max. operating pressure | 350 bar |
Pump capacity | 60 - 80 l/min |
Dead weight (std) | 1893 kg |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Lifting moment (mt) | Outreach (m) | Slewing angle (°) | Slewing torque (mt) | Pressure (MPa) | Pump capacity (l/min) | Crane Weight (kg) | Crane Height (mm) | Crane Width (mm) | Installation Width (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
16.5 | 8.1 | 420 | 2.0 | 35.0 | 60-80 | 1893 | 2270 | 2510 | 830 | |
16.1 | 10.3 | 420 | 2.0 | 35.0 | 60-80 | 2026 | 2270 | 2510 | 830 | |
15.8 | 12.6 | 420 | 2.0 | 35.0 | 60-80 | 2147 | 2270 | 2510 | 900 | |
15.5 | 14.8 | 420 | 2.0 | 35.0 | 60-80 | 2260 | 2270 | 2510 | 940 | |
15.1 | 17.0 | 420 | 2.0 | 35.0 | 60-80 | 2371 | 2270 | 2550 | 940 |
The outreaches stated are with a boom angle of 20° and are therefore not the maximum. When using mechanical boom extensions, the loads shown on the charts need to be reduced by the weight of these extensions.
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?